<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Zhoogs top Lists</title>
	<atom:link href="http://www.zhoog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zhoog.com</link>
	<description>a unique selection of top lists of visual content like wallpapers, screensavers, digital art, photography and more</description>
	<pubDate>Fri, 03 Sep 2010 04:02:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A list of the Best Pixel Cities! by . blank .</title>
		<link>http://www.zhoog.com/2009/01/a-list-of-the-best-pixel-cities/comment-page-1/#comment-2857</link>
		<dc:creator>. blank .</dc:creator>
		<pubDate>Sun, 30 May 2010 14:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhoog.com/?p=342#comment-2857</guid>
		<description>:0!.. well that was history :(. i missed it. but well atleast habbo has changed :)!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>:0!.. well that was history :(. i missed it. but well atleast habbo has changed :)!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40 Greatest Insect Macro Photographs! by Teebotschaft Pia Berger</title>
		<link>http://www.zhoog.com/2009/02/40-greatest-insect-macro-photographs/comment-page-1/#comment-2831</link>
		<dc:creator>Teebotschaft Pia Berger</dc:creator>
		<pubDate>Thu, 20 May 2010 11:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhoog.com/?p=404#comment-2831</guid>
		<description>These photos are so, so fantastic, and it is really a great art to take this kind of photos. To have such eyes to take this photos is a great present. I like all this photos very, very much :-)

Best regards 
Pia</description>
		<content:encoded><![CDATA[<p>These photos are so, so fantastic, and it is really a great art to take this kind of photos. To have such eyes to take this photos is a great present. I like all this photos very, very much <img src='http://www.zhoog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Best regards<br />
Pia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A list of the Best Pixel Cities! by Dan</title>
		<link>http://www.zhoog.com/2009/01/a-list-of-the-best-pixel-cities/comment-page-1/#comment-2813</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 17 May 2010 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhoog.com/?p=342#comment-2813</guid>
		<description>Thanks for featuring my site! (the one with "with cool driving cars")

My home page is also pixel art meets social media.

Thanks again, honoured to be included with such talent.</description>
		<content:encoded><![CDATA[<p>Thanks for featuring my site! (the one with &#8220;with cool driving cars&#8221;)</p>
<p>My home page is also pixel art meets social media.</p>
<p>Thanks again, honoured to be included with such talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 of the most Stunning 3d Renders by ¿Realidad o ficción? Renders 3D &#124; Diseño Zaragoza</title>
		<link>http://www.zhoog.com/2009/01/50-of-the-most-stunning-3d-renders/comment-page-2/#comment-2235</link>
		<dc:creator>¿Realidad o ficción? Renders 3D &#124; Diseño Zaragoza</dc:creator>
		<pubDate>Thu, 15 Apr 2010 07:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhoog.com/?p=269#comment-2235</guid>
		<description>[...] Aunque parezca mentira, todas las imágenes anteriores son renders 3d. Y es que con tiempo, paciencia, y muuucho manejor del tema, se pueden hacer cosas realmente impresionantes. Podéis ver más muestras en zhoog.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Aunque parezca mentira, todas las imágenes anteriores son renders 3d. Y es que con tiempo, paciencia, y muuucho manejor del tema, se pueden hacer cosas realmente impresionantes. Podéis ver más muestras en zhoog.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 of the most Stunning 3d Renders by campanule</title>
		<link>http://www.zhoog.com/2009/01/50-of-the-most-stunning-3d-renders/comment-page-2/#comment-1784</link>
		<dc:creator>campanule</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhoog.com/?p=269#comment-1784</guid>
		<description>Très belles images. Je suis seulement amateur et j'essaie d'apprendre à me servir des logiciels. Je cherche seulement des renders pour mon besoin personnel et faire des montages. Merci pour ces belles images.</description>
		<content:encoded><![CDATA[<p>Très belles images. Je suis seulement amateur et j&#8217;essaie d&#8217;apprendre à me servir des logiciels. Je cherche seulement des renders pour mon besoin personnel et faire des montages. Merci pour ces belles images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 of the most Stunning 3d Renders by Bernadette es bella… pero no existe &#171; Cosas Que Pasan</title>
		<link>http://www.zhoog.com/2009/01/50-of-the-most-stunning-3d-renders/comment-page-2/#comment-1750</link>
		<dc:creator>Bernadette es bella… pero no existe &#171; Cosas Que Pasan</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhoog.com/?p=269#comment-1750</guid>
		<description>[...] &#124; 50 of the most Stunning 3d Renders   Comparte esta [...]</description>
		<content:encoded><![CDATA[<p>[...] | 50 of the most Stunning 3d Renders   Comparte esta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40 Greatest Insect Macro Photographs! by Tanzil Tafheem</title>
		<link>http://www.zhoog.com/2009/02/40-greatest-insect-macro-photographs/comment-page-1/#comment-1725</link>
		<dc:creator>Tanzil Tafheem</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhoog.com/?p=404#comment-1725</guid>
		<description>xtra ordinary!</description>
		<content:encoded><![CDATA[<p>xtra ordinary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 of the most Stunning 3d Renders by Sarankumar</title>
		<link>http://www.zhoog.com/2009/01/50-of-the-most-stunning-3d-renders/comment-page-2/#comment-1673</link>
		<dc:creator>Sarankumar</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhoog.com/?p=269#comment-1673</guid>
		<description>hi best work in models pls i have wrk in lighting &amp; rendering pls forward the models</description>
		<content:encoded><![CDATA[<p>hi best work in models pls i have wrk in lighting &amp; rendering pls forward the models</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 of the most Stunning 3d Renders by mat shaw</title>
		<link>http://www.zhoog.com/2009/01/50-of-the-most-stunning-3d-renders/comment-page-2/#comment-1623</link>
		<dc:creator>mat shaw</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhoog.com/?p=269#comment-1623</guid>
		<description>defo some of the best work i have ever seen. the detail in all of these renders are amazing</description>
		<content:encoded><![CDATA[<p>defo some of the best work i have ever seen. the detail in all of these renders are amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Photorealistic Vector Art by dahmane</title>
		<link>http://www.zhoog.com/2009/01/most-photorealistic-vector-art/comment-page-1/#comment-1587</link>
		<dc:creator>dahmane</dc:creator>
		<pubDate>Sat, 24 Oct 2009 09:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zhoog.com/?p=150#comment-1587</guid>
		<description>I am very happy to see my illustrations published here
i illustred the grap (#14)
illustrate is a art and a challenge.</description>
		<content:encoded><![CDATA[<p>I am very happy to see my illustrations published here<br />
i illustred the grap (#14)<br />
illustrate is a art and a challenge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
